Fibre networks
Fibre networks and prices
A fibre network is the cable to your home; internet providers sell packages on it. Prices depend on the network that reaches your home. We show prices on 21 networks.
Choose your network
| Network | Type | Providers | Packages | From |
|---|---|---|---|---|
| Converged Telecoms (Pty) Ltd | Our network | 19 | 92 | R599 |
| Clear Access (Pty) Ltd | Partner network | 19 | 92 | R599 |
| LaserNet (Pty) Ltd | Partner network | 3 | 15 | R655 |
| Media Cloud Networks | Partner network | 19 | 92 | R599 |
| Utility Connect | Partner network | 19 | 92 | R599 |
| Comtel | Other fibre network | 1 | 7 | R330 |
| DNATel | Other fibre network | 1 | 6 | R595 |
| Evotel | Other fibre network | 1 | 6 | R495 |
| Fibre Geeks | Other fibre network | 1 | 11 | R443 |
| Fibre Suburb Networks | Other fibre network | 1 | 5 | R495 |
| FMAS Networks | Other fibre network | 1 | 5 | R420 |
| Frogfoot | Other fibre network | 1 | 10 | R699 |
| MetroFibre Networx | Other fibre network | 1 | 14 | R525 |
| MFibre | Other fibre network | 1 | 6 | R455 |
| Octotel | Other fibre network | 1 | 7 | R510 |
| Open Fibre | Other fibre network | 1 | 5 | R649 |
| Openserve | Other fibre network | 1 | 9 | R493 |
| Thinkspeed | Other fibre network | 1 | 5 | R735 |
| TT Connect | Other fibre network | 1 | 7 | R755 |
| Vumatel Core | Other fibre network | 1 | 9 | R499 |
| Waterfall Access Networks | Other fibre network | 1 | 6 | R695 |
Not sure? Check your address and we show the network at your home.
Converged Telecoms (Pty) Ltd fibre prices Our network
Converged Telecoms (Pty) Ltd network. Available only where this network reaches your home.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 25 / 25 Mbps | R599 | Crisp Fibre | 25Mbps Clear Access Fibre | 19 |
| 50 / 50 Mbps | R759 | Cell C | 50Mbps Clear Access Fibre | 19 |
| 100 / 100 Mbps | R929 | PacketSky | 100Mbps Clear Access Fibre | 19 |
| 200 / 200 Mbps | R1 099 | Cell C | 200Mbps Clear Access Fibre | 19 |
| 500 / 500 Mbps | R1 225 | Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 16 |
All 92 Converged Telecoms (Pty) Ltd packages
| Provider | Package | Speed (down / up) | Per month | Contract |
|---|---|---|---|---|
| Crisp Fibre | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R599 | Month-to-month |
| Bridgenet Internet Service Provider | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Octopi Smart Solutions | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Cell C | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R629 | Month-to-month |
| Bulldog Internet | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R650 | Month-to-month |
| Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 25 / 25 Mbps | R655 | Month-to-month |
| Afrihost SP (Pty) Ltd | 25Mbps+ Clear Access Pure Fibre | 25 / 25 Mbps | R657 | Month-to-month, setup R997 |
| PacketSky | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Supersonic | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Imagine ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R667 | Month-to-month |
| Axxess | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R685 | Month-to-month |
| Webafrica | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R689 | Month-to-month |
| Oxygn ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R699 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-25/25Mbps | 25 / 25 Mbps | R709 | Month-to-month |
| Mweb | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R749 | Month-to-month |
| Netmetrix | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R759 | Month-to-month |
| Vodacom | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R779 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R793 | Month-to-month |
| Tech 5 | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R929 | Month-to-month |
| Cell C | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R759 | Month-to-month |
| Netblaze (Pty) Ltd | 50Mbps @ Clear Access | 50 / 50 Mbps | R775 | Month-to-month |
| Afrihost SP (Pty) Ltd | 50Mbps+ Clear Access Pure Fibre | 50 / 50 Mbps | R777 | Month-to-month, setup R997 |
| PacketSky | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Supersonic | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Axxess | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R785 | Month-to-month |
| Bridgenet Internet Service Provider | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R795 | Month-to-month |
| Bulldog Internet | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Crisp Fibre | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Octopi Smart Solutions | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R800 | Month-to-month |
| Imagine ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R807 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-50/50Mbps | 50 / 50 Mbps | R809 | Month-to-month |
| Webafrica | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R809 | Month-to-month |
| Oxygn ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R849 | Month-to-month |
| Netmetrix | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R859 | Month-to-month |
| Mweb | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R879 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R943 | Month-to-month |
| Vodacom | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R949 | Month-to-month |
| Tech 5 | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R1 099 | Month-to-month |
| PacketSky | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Supersonic | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Cell C | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Webafrica | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Bridgenet Internet Service Provider | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R950 | Month-to-month |
| Netblaze (Pty) Ltd | 100Mbps @ Clear Access | 100 / 100 Mbps | R975 | Month-to-month |
| Afrihost SP (Pty) Ltd | 100Mbps+ Clear Access Pure Fibre | 100 / 100 Mbps | R977 | Month-to-month, setup R997 |
| Axxess | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Netmetrix | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Imagine ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R997 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-100/100Mbps | 100 / 100 Mbps | R999 | Month-to-month |
| Crisp Fibre | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Oxygn ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Mweb | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 029 | Month-to-month |
| Bulldog Internet | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Octopi Smart Solutions | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Vodacom | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 149 | Month-to-month |
| Tech 5 | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 349 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 393 | Month-to-month |
| Cell C | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 099 | Month-to-month |
| Supersonic | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 119 | Month-to-month |
| PacketSky | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Webafrica | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Netblaze (Pty) Ltd | 200Mbps @ Clear Access | 200 / 200 Mbps | R1 140 | Month-to-month |
| Axxess | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 145 | Month-to-month |
| Bridgenet Internet Service Provider | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Bulldog Internet | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Afrihost SP (Pty) Ltd | 200Mbps+ Clear Access Pure Fibre | 200 / 200 Mbps | R1 167 | Month-to-month, setup R997 |
| Imagine ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 197 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-200/200Mbps | 200 / 200 Mbps | R1 199 | Month-to-month |
| Crisp Fibre | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Netmetrix | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Oxygn ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Mweb | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 219 | Month-to-month |
| Vodacom | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 259 | Month-to-month |
| Octopi Smart Solutions | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 390 | Month-to-month |
| Tech 5 | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 599 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 893 | Month-to-month |
| Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 500 / 500 Mbps | R1 225 | Month-to-month |
| Cell C | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 239 | Month-to-month |
| Supersonic | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Webafrica | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Afrihost SP (Pty) Ltd | 500Mbps+ Clear Access Pure Fibre | 500 / 500 Mbps | R1 277 | Month-to-month, setup R997 |
| Bridgenet Internet Service Provider | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 295 | Month-to-month |
| Imagine ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 297 | Month-to-month |
| Crisp Fibre | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 299 | Month-to-month |
| PacketSky | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 329 | Month-to-month |
| Oxygn ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 349 | Month-to-month |
| Mweb | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 359 | Month-to-month |
| Axxess | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 395 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-500/500Mbps | 500 / 500 Mbps | R1 399 | Month-to-month |
| Netmetrix | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 399 | Month-to-month |
| Tech 5 | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 489 | Month-to-month |
| Octopi Smart Solutions | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 525 | Month-to-month |
Clear Access (Pty) Ltd fibre prices Partner network
Clear Access (Pty) Ltd network. Available only where this network reaches your home.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 25 / 25 Mbps | R599 | Crisp Fibre | 25Mbps Clear Access Fibre | 19 |
| 50 / 50 Mbps | R759 | Cell C | 50Mbps Clear Access Fibre | 19 |
| 100 / 100 Mbps | R929 | PacketSky | 100Mbps Clear Access Fibre | 19 |
| 200 / 200 Mbps | R1 099 | Cell C | 200Mbps Clear Access Fibre | 19 |
| 500 / 500 Mbps | R1 225 | Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 16 |
All 92 Clear Access (Pty) Ltd packages
| Provider | Package | Speed (down / up) | Per month | Contract |
|---|---|---|---|---|
| Crisp Fibre | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R599 | Month-to-month |
| Bridgenet Internet Service Provider | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Octopi Smart Solutions | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Cell C | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R629 | Month-to-month |
| Bulldog Internet | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R650 | Month-to-month |
| Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 25 / 25 Mbps | R655 | Month-to-month |
| Afrihost SP (Pty) Ltd | 25Mbps+ Clear Access Pure Fibre | 25 / 25 Mbps | R657 | Month-to-month, setup R997 |
| PacketSky | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Supersonic | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Imagine ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R667 | Month-to-month |
| Axxess | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R685 | Month-to-month |
| Webafrica | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R689 | Month-to-month |
| Oxygn ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R699 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-25/25Mbps | 25 / 25 Mbps | R709 | Month-to-month |
| Mweb | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R749 | Month-to-month |
| Netmetrix | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R759 | Month-to-month |
| Vodacom | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R779 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R793 | Month-to-month |
| Tech 5 | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R929 | Month-to-month |
| Cell C | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R759 | Month-to-month |
| Netblaze (Pty) Ltd | 50Mbps @ Clear Access | 50 / 50 Mbps | R775 | Month-to-month |
| Afrihost SP (Pty) Ltd | 50Mbps+ Clear Access Pure Fibre | 50 / 50 Mbps | R777 | Month-to-month, setup R997 |
| PacketSky | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Supersonic | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Axxess | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R785 | Month-to-month |
| Bridgenet Internet Service Provider | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R795 | Month-to-month |
| Bulldog Internet | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Crisp Fibre | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Octopi Smart Solutions | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R800 | Month-to-month |
| Imagine ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R807 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-50/50Mbps | 50 / 50 Mbps | R809 | Month-to-month |
| Webafrica | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R809 | Month-to-month |
| Oxygn ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R849 | Month-to-month |
| Netmetrix | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R859 | Month-to-month |
| Mweb | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R879 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R943 | Month-to-month |
| Vodacom | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R949 | Month-to-month |
| Tech 5 | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R1 099 | Month-to-month |
| PacketSky | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Supersonic | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Cell C | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Webafrica | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Bridgenet Internet Service Provider | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R950 | Month-to-month |
| Netblaze (Pty) Ltd | 100Mbps @ Clear Access | 100 / 100 Mbps | R975 | Month-to-month |
| Afrihost SP (Pty) Ltd | 100Mbps+ Clear Access Pure Fibre | 100 / 100 Mbps | R977 | Month-to-month, setup R997 |
| Axxess | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Netmetrix | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Imagine ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R997 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-100/100Mbps | 100 / 100 Mbps | R999 | Month-to-month |
| Crisp Fibre | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Oxygn ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Mweb | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 029 | Month-to-month |
| Bulldog Internet | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Octopi Smart Solutions | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Vodacom | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 149 | Month-to-month |
| Tech 5 | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 349 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 393 | Month-to-month |
| Cell C | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 099 | Month-to-month |
| Supersonic | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 119 | Month-to-month |
| PacketSky | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Webafrica | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Netblaze (Pty) Ltd | 200Mbps @ Clear Access | 200 / 200 Mbps | R1 140 | Month-to-month |
| Axxess | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 145 | Month-to-month |
| Bridgenet Internet Service Provider | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Bulldog Internet | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Afrihost SP (Pty) Ltd | 200Mbps+ Clear Access Pure Fibre | 200 / 200 Mbps | R1 167 | Month-to-month, setup R997 |
| Imagine ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 197 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-200/200Mbps | 200 / 200 Mbps | R1 199 | Month-to-month |
| Crisp Fibre | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Netmetrix | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Oxygn ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Mweb | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 219 | Month-to-month |
| Vodacom | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 259 | Month-to-month |
| Octopi Smart Solutions | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 390 | Month-to-month |
| Tech 5 | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 599 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 893 | Month-to-month |
| Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 500 / 500 Mbps | R1 225 | Month-to-month |
| Cell C | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 239 | Month-to-month |
| Supersonic | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Webafrica | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Afrihost SP (Pty) Ltd | 500Mbps+ Clear Access Pure Fibre | 500 / 500 Mbps | R1 277 | Month-to-month, setup R997 |
| Bridgenet Internet Service Provider | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 295 | Month-to-month |
| Imagine ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 297 | Month-to-month |
| Crisp Fibre | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 299 | Month-to-month |
| PacketSky | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 329 | Month-to-month |
| Oxygn ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 349 | Month-to-month |
| Mweb | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 359 | Month-to-month |
| Axxess | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 395 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-500/500Mbps | 500 / 500 Mbps | R1 399 | Month-to-month |
| Netmetrix | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 399 | Month-to-month |
| Tech 5 | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 489 | Month-to-month |
| Octopi Smart Solutions | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 525 | Month-to-month |
LaserNet (Pty) Ltd fibre prices Partner network
LaserNet (Pty) Ltd network. Available only where this network reaches your home.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 25 / 25 Mbps | R655 | Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 3 |
| 50 / 50 Mbps | R775 | Netblaze (Pty) Ltd | 50Mbps @ Clear Access | 3 |
| 100 / 100 Mbps | R975 | Netblaze (Pty) Ltd | 100Mbps @ Clear Access | 3 |
| 200 / 200 Mbps | R1 140 | Netblaze (Pty) Ltd | 200Mbps @ Clear Access | 3 |
| 500 / 500 Mbps | R1 225 | Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 3 |
All 15 LaserNet (Pty) Ltd packages
| Provider | Package | Speed (down / up) | Per month | Contract |
|---|---|---|---|---|
| Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 25 / 25 Mbps | R655 | Month-to-month |
| Afrihost SP (Pty) Ltd | 25Mbps+ Clear Access Pure Fibre | 25 / 25 Mbps | R657 | Month-to-month, setup R997 |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-25/25Mbps | 25 / 25 Mbps | R709 | Month-to-month |
| Netblaze (Pty) Ltd | 50Mbps @ Clear Access | 50 / 50 Mbps | R775 | Month-to-month |
| Afrihost SP (Pty) Ltd | 50Mbps+ Clear Access Pure Fibre | 50 / 50 Mbps | R777 | Month-to-month, setup R997 |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-50/50Mbps | 50 / 50 Mbps | R809 | Month-to-month |
| Netblaze (Pty) Ltd | 100Mbps @ Clear Access | 100 / 100 Mbps | R975 | Month-to-month |
| Afrihost SP (Pty) Ltd | 100Mbps+ Clear Access Pure Fibre | 100 / 100 Mbps | R977 | Month-to-month, setup R997 |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-100/100Mbps | 100 / 100 Mbps | R999 | Month-to-month |
| Netblaze (Pty) Ltd | 200Mbps @ Clear Access | 200 / 200 Mbps | R1 140 | Month-to-month |
| Afrihost SP (Pty) Ltd | 200Mbps+ Clear Access Pure Fibre | 200 / 200 Mbps | R1 167 | Month-to-month, setup R997 |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-200/200Mbps | 200 / 200 Mbps | R1 199 | Month-to-month |
| Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 500 / 500 Mbps | R1 225 | Month-to-month |
| Afrihost SP (Pty) Ltd | 500Mbps+ Clear Access Pure Fibre | 500 / 500 Mbps | R1 277 | Month-to-month, setup R997 |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-500/500Mbps | 500 / 500 Mbps | R1 399 | Month-to-month |
Media Cloud Networks fibre prices Partner network
Media Cloud Networks network. Available only where this network reaches your home.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 25 / 25 Mbps | R599 | Crisp Fibre | 25Mbps Clear Access Fibre | 19 |
| 50 / 50 Mbps | R759 | Cell C | 50Mbps Clear Access Fibre | 19 |
| 100 / 100 Mbps | R929 | PacketSky | 100Mbps Clear Access Fibre | 19 |
| 200 / 200 Mbps | R1 099 | Cell C | 200Mbps Clear Access Fibre | 19 |
| 500 / 500 Mbps | R1 225 | Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 16 |
All 92 Media Cloud Networks packages
| Provider | Package | Speed (down / up) | Per month | Contract |
|---|---|---|---|---|
| Crisp Fibre | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R599 | Month-to-month |
| Bridgenet Internet Service Provider | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Octopi Smart Solutions | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Cell C | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R629 | Month-to-month |
| Bulldog Internet | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R650 | Month-to-month |
| Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 25 / 25 Mbps | R655 | Month-to-month |
| Afrihost SP (Pty) Ltd | 25Mbps+ Clear Access Pure Fibre | 25 / 25 Mbps | R657 | Month-to-month, setup R997 |
| PacketSky | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Supersonic | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Imagine ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R667 | Month-to-month |
| Axxess | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R685 | Month-to-month |
| Webafrica | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R689 | Month-to-month |
| Oxygn ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R699 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-25/25Mbps | 25 / 25 Mbps | R709 | Month-to-month |
| Mweb | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R749 | Month-to-month |
| Netmetrix | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R759 | Month-to-month |
| Vodacom | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R779 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R793 | Month-to-month |
| Tech 5 | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R929 | Month-to-month |
| Cell C | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R759 | Month-to-month |
