Other fibre network
Frogfoot fibre prices
All networks1 internet provider offers 10 packages on the Frogfoot network on this site, from R699 per month, VAT included.
Prices updated 24 October 2026.
Frogfoot packages
Frogfoot network. Available only where this network reaches your home.
We only show the internet providers whose packages and prices we have for this network. Other internet providers may also have packages here, but we do not know their packages and prices.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 60 / 30 Mbps | R699 | Netblaze (Pty) Ltd | 60/30Mbps Frogfoot Fibre | 1 |
| 60 / 60 Mbps | R806 | Netblaze (Pty) Ltd | 60Mbps Frogfoot Fibre | 1 |
| 120 / 60 Mbps | R845 | Netblaze (Pty) Ltd | 120/60Mbps Frogfoot Fibre | 1 |
| 120 / 120 Mbps | R945 | Netblaze (Pty) Ltd | 120Mbps Frogfoot Fibre | 1 |
| 240 / 120 Mbps | R995 | Netblaze (Pty) Ltd | 240/120Mbps Frogfoot Fibre | 1 |
| 240 / 240 Mbps | R1 145 | Netblaze (Pty) Ltd | 240Mbps Frogfoot Fibre | 1 |
| 400 / 200 Mbps | R1 235 | Netblaze (Pty) Ltd | 400/200Mbps Frogfoot Fibre | 1 |
| 400 / 400 Mbps | R1 315 | Netblaze (Pty) Ltd | 400Mbps Frogfoot Fibre | 1 |
| 1000 / 500 Mbps | R1 555 | Netblaze (Pty) Ltd | 1000/500Mbps Frogfoot Fibre | 1 |
| 1000 / 1000 Mbps | R1 655 | Netblaze (Pty) Ltd | 1000Mbps Frogfoot Fibre | 1 |
Frequently asked questions
Which internet providers offer fibre on the Frogfoot network?
On this site: Netblaze (Pty) Ltd. We only show the internet providers whose packages and prices we have for this network. Other internet providers may also have packages here, but we do not know their packages and prices.
What is the cheapest fibre on the Frogfoot network?
R699 per month for 60/30Mbps Frogfoot Fibre (60 / 30 Mbps) from Netblaze (Pty) Ltd, VAT included.
Is the Frogfoot network available at my address?
Type your street address in the coverage check on the Converged Telecoms (Pty) Ltd site. It shows which fibre network reaches your home and the packages you can order there.