Partner network
Media Cloud Networks fibre prices
All networks19 internet providers offer 92 packages on the Media Cloud Networks network on this site, from R599 per month, VAT included.
Prices updated 24 October 2026.
Media Cloud Networks packages
Media Cloud Networks network. Available only where this network reaches your home.
| Speed (down / up) | From | Provider | Package | Options |
|---|---|---|---|---|
| 25 / 25 Mbps | R599 | Crisp Fibre | 25Mbps Clear Access Fibre | 19 |
| 50 / 50 Mbps | R759 | Cell C | 50Mbps Clear Access Fibre | 19 |
| 100 / 100 Mbps | R929 | PacketSky | 100Mbps Clear Access Fibre | 19 |
| 200 / 200 Mbps | R1 099 | Cell C | 200Mbps Clear Access Fibre | 19 |
| 500 / 500 Mbps | R1 225 | Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 16 |
All 92 Media Cloud Networks packages
| Provider | Package | Speed (down / up) | Per month | Contract |
|---|---|---|---|---|
| Crisp Fibre | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R599 | Month-to-month |
| Bridgenet Internet Service Provider | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Octopi Smart Solutions | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R625 | Month-to-month |
| Cell C | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R629 | Month-to-month |
| Bulldog Internet | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R650 | Month-to-month |
| Netblaze (Pty) Ltd | 25Mbps @ Clear Access | 25 / 25 Mbps | R655 | Month-to-month |
| Afrihost SP (Pty) Ltd | 25Mbps+ Clear Access Pure Fibre | 25 / 25 Mbps | R657 | Month-to-month, setup R997 |
| PacketSky | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Supersonic | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R659 | Month-to-month |
| Imagine ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R667 | Month-to-month |
| Axxess | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R685 | Month-to-month |
| Webafrica | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R689 | Month-to-month |
| Oxygn ISP | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R699 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-25/25Mbps | 25 / 25 Mbps | R709 | Month-to-month |
| Mweb | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R749 | Month-to-month |
| Netmetrix | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R759 | Month-to-month |
| Vodacom | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R779 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R793 | Month-to-month |
| Tech 5 | 25Mbps Clear Access Fibre | 25 / 25 Mbps | R929 | Month-to-month |
| Cell C | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R759 | Month-to-month |
| Netblaze (Pty) Ltd | 50Mbps @ Clear Access | 50 / 50 Mbps | R775 | Month-to-month |
| Afrihost SP (Pty) Ltd | 50Mbps+ Clear Access Pure Fibre | 50 / 50 Mbps | R777 | Month-to-month, setup R997 |
| PacketSky | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Supersonic | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R779 | Month-to-month |
| Axxess | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R785 | Month-to-month |
| Bridgenet Internet Service Provider | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R795 | Month-to-month |
| Bulldog Internet | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Crisp Fibre | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R799 | Month-to-month |
| Octopi Smart Solutions | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R800 | Month-to-month |
| Imagine ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R807 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-50/50Mbps | 50 / 50 Mbps | R809 | Month-to-month |
| Webafrica | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R809 | Month-to-month |
| Oxygn ISP | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R849 | Month-to-month |
| Netmetrix | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R859 | Month-to-month |
| Mweb | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R879 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R943 | Month-to-month |
| Vodacom | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R949 | Month-to-month |
| Tech 5 | 50Mbps Clear Access Fibre | 50 / 50 Mbps | R1 099 | Month-to-month |
| PacketSky | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Supersonic | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R929 | Month-to-month |
| Cell C | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Webafrica | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R949 | Month-to-month |
| Bridgenet Internet Service Provider | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R950 | Month-to-month |
| Netblaze (Pty) Ltd | 100Mbps @ Clear Access | 100 / 100 Mbps | R975 | Month-to-month |
| Afrihost SP (Pty) Ltd | 100Mbps+ Clear Access Pure Fibre | 100 / 100 Mbps | R977 | Month-to-month, setup R997 |
| Axxess | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Netmetrix | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R995 | Month-to-month |
| Imagine ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R997 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-100/100Mbps | 100 / 100 Mbps | R999 | Month-to-month |
| Crisp Fibre | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Oxygn ISP | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R999 | Month-to-month |
| Mweb | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 029 | Month-to-month |
| Bulldog Internet | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Octopi Smart Solutions | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 050 | Month-to-month |
| Vodacom | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 149 | Month-to-month |
| Tech 5 | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 349 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 100Mbps Clear Access Fibre | 100 / 100 Mbps | R1 393 | Month-to-month |
| Cell C | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 099 | Month-to-month |
| Supersonic | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 119 | Month-to-month |
| PacketSky | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Webafrica | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 129 | Month-to-month |
| Netblaze (Pty) Ltd | 200Mbps @ Clear Access | 200 / 200 Mbps | R1 140 | Month-to-month |
| Axxess | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 145 | Month-to-month |
| Bridgenet Internet Service Provider | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Bulldog Internet | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 150 | Month-to-month |
| Afrihost SP (Pty) Ltd | 200Mbps+ Clear Access Pure Fibre | 200 / 200 Mbps | R1 167 | Month-to-month, setup R997 |
| Imagine ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 197 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-200/200Mbps | 200 / 200 Mbps | R1 199 | Month-to-month |
| Crisp Fibre | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Netmetrix | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Oxygn ISP | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 199 | Month-to-month |
| Mweb | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 219 | Month-to-month |
| Vodacom | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 259 | Month-to-month |
| Octopi Smart Solutions | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 390 | Month-to-month |
| Tech 5 | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 599 | Month-to-month |
| Accelerit Technologies (Pty) Ltd | 200Mbps Clear Access Fibre | 200 / 200 Mbps | R1 893 | Month-to-month |
| Netblaze (Pty) Ltd | 500Mbps @ Clear Access | 500 / 500 Mbps | R1 225 | Month-to-month |
| Cell C | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 239 | Month-to-month |
| Supersonic | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Webafrica | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 249 | Month-to-month |
| Afrihost SP (Pty) Ltd | 500Mbps+ Clear Access Pure Fibre | 500 / 500 Mbps | R1 277 | Month-to-month, setup R997 |
| Bridgenet Internet Service Provider | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 295 | Month-to-month |
| Imagine ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 297 | Month-to-month |
| Crisp Fibre | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 299 | Month-to-month |
| PacketSky | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 329 | Month-to-month |
| Oxygn ISP | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 349 | Month-to-month |
| Mweb | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 359 | Month-to-month |
| Axxess | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 395 | Month-to-month |
| Cool Ideas Service Provider (PTY) Ltd | FTTH-CLEARACCESS-500/500Mbps | 500 / 500 Mbps | R1 399 | Month-to-month |
| Netmetrix | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 399 | Month-to-month |
| Tech 5 | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 489 | Month-to-month |
| Octopi Smart Solutions | 500Mbps Clear Access Fibre | 500 / 500 Mbps | R1 525 | Month-to-month |
Estates on the Media Cloud Networks network
- 117 On Strand De Waterkant, Cape Town Available
Frequently asked questions
Which internet providers offer fibre on the Media Cloud Networks network?
Accelerit Technologies (Pty) Ltd, Afrihost SP (Pty) Ltd, Axxess, Bridgenet Internet Service Provider, Bulldog Internet, Cell C, Cool Ideas Service Provider (PTY) Ltd, Crisp Fibre, Imagine ISP, Mweb, Netblaze (Pty) Ltd, Netmetrix, Octopi Smart Solutions, Oxygn ISP, PacketSky, Supersonic, Tech 5, Vodacom and Webafrica offer packages on the Media Cloud Networks network.
What is the cheapest fibre on the Media Cloud Networks network?
R599 per month for 25Mbps Clear Access Fibre (25 / 25 Mbps) from Crisp Fibre, VAT included.
Is the Media Cloud Networks network available at my address?
Type your street address in the coverage check on the Converged Telecoms (Pty) Ltd site. It shows which fibre network reaches your home and the packages you can order there.